Date : 05-01-2012 8:26:00
Buy Back Price :Rp .476.000/gramGram | Price per Bar (Rp) | Price per Gram (Rp) | |
---|---|---|---|
1 | 548.000 | 548.000 | |
2 | 1.054.000 | 527.000 | |
2.5 | 1.307.000 | 522.800 | |
3 | 1.560.000 | 520.000 | |
4 | 2.066.000 | 516.500 | |
5 | 2.582.500 | 516.500 | |
10 | 5.125.000 | 512.500 | |
25 | 12.737.000 | 509.480 | |
50 | 25.397.000 | 507.940 | |
100 | 50.724.000 | 507.240 | |
Sumber : PT. ANTAM Tbk
=================================================================
DINAR DIRHAM
Date : 26-08-2011 8:38:00
Name of Goods | Weight (gram) | Unit | Price (Include Tax 10%) | |||
---|---|---|---|---|---|---|
FG DINAR 1 | 4.25 | Rp/pcs | 2.426.050 | |||
DIRHAM | 2.975 | Rp/pcs | 65.516 |